General | |
Model | X1052P |
Type | Fixed Port |
Technical Features | |
Port Count | 24 |
Other Ports | 4 x SFP+ ports |
Management | Smart Managed |
Routing/Switching | Layer 2 to 4 |
Uplink Speed/Media | 10/100/1000 Copper |
Memory | Packet buffer memory : 1 MB |
Management Features | Web-based management : Yes
MAC address table : 16000 entries |
Routing/Switching Capacity | 176 Gbit/s |
Other | Management protocols : SNMPv1, SNMPv2, SNMPv3, SMIv1, SMIv2, IGMPv1, IGMPv2, IGMPv3 |
Protocols/Networks | IEEE 802.1ab, IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1v, IEEE 802.1w, IEEE 802.1x, IEEE 802.2, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ac, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
LEDs | Yes |
Form Factor | |
Mounting | Rack |
Height Factor | 1U |
Other Factors | Colour of product : Black |
Dimensions and Weight | |
Width | 43.4 cm |
Height | 4.35 cm |
Depth | 40.7 cm |
Weight | 6 kg |
Switch Dell Networking X1052P 48 Ports
Còn hàng
Liên hệ
Đặt mua Switch Dell Networking X1052P 48 Ports
Đánh giá
Chưa có đánh giá nào.