CUDA Cores | 768 |
---|---|
GPU Memory | 3GB GDDR5 |
Memory Interface | 192-bit |
Memory Bandwidth | 134.0GB/s |
System Interface | PCI Express 2.0 x16 |
Maximum Power Consumption | 80W |
Auxiliary Power Required | Yes |
Energy Star Enabling | Yes |
Thermal Solution | Ultra-quiet active fansink |
Form Factor | 4.376” H x 9.50” L, Single Slot, Full Height |
Display Connectors | DVI-I DL + DP 1.2 + DP 1.2 |
Stereo Connector | Yes, via supplied bracket |
DisplayPort 1.2 | Yes |
DisplayPort with Audio | Yes |
DVI-D Single-Link Connector | Via included adapter |
VGA Support | Via included adapter |
Number of Displays Supported | 3 direct, 4 DP 1.2, 2 Win XP |
Maximum DP 1.2 Resolution | 3840 x 2160 at 60Hz |
Maximum DVI-I DL Resolution | 2560 x 1600 at 60Hz |
Maximum DVI-I SL Resolution | 1920 x 1200 at 60Hz |
Maximum VGA Resolution | 2048 x 1536 at 85Hz : |
HDCP Support | Yes |
Graphics APIs | Shader Model 5.0, OpenGL 4.3, DirectX 11 |
Compute APIs | CUDA, DirectCompute, OpenCL |
NVIEW | Yes |
Mosaic Mode | Yes (Windows 7 and Linux) |
NVIDIA 3D Vision and 3D Vision Pro | Yes, via USB Port |
Đánh giá
Chưa có đánh giá nào.