Exos 7E8 | |
---|---|
Base Model | ST2000NM0105 |
Capacity | 2TB / 2000GB |
Interface | SATA 6bp/s |
Sector Size | 4Kn |
Special Features | |
Protection Information | — |
Humidity Sensor | Yes |
SuperParity | — |
Halogen Free | Yes |
PowerChoice Technology | Yes |
PowerBalance Technolgy | Yes |
Cache | 128MB |
Advance Writing Caching (internal NOR flash) | Yes |
Reliability/Data Integrity | |
Vibration, Nonoperating: 10Hz to 500Hz (Grms) | — |
MTBF | 2,000,000hr |
Reliability Rating @ Full 24×7 Operation (AFR) | 0.44% |
Nonrecoverable Read Errors per Bits Read, Max | 1 sector per 10E15 |
Power-On Hours | 8760 |
Bytes per Sector | 4096 |
Performance | |
Spin Speed | 7200RPM |
Interface Access Speed (Gb/s) | 6.0,3.0, 1.5 |
Max Sustainable Transfer Rate | 226MB/s |
Average Latency(ms) | 4.16 |
Interface Ports | Single |
Rotational Vibration @ 1500Hz (rad/s) | 12.5 |
Power Consumption | |
Idle Average(W) | 4.25W |
Average Operating Power | 5.9W |
Power Supply Requirements | +12 V and +5 V |
Environmental/Temperature | |
Temprature, Operating(°C) | 5°C – 60°C |
Shock, Operating Power | 70/40Gs |
Shock, Nonoperating, 1 ms/2ms (Gs) | 150/300Gs |
Physical | |
Height(mm/in) | 26.1mm/1.028in |
Width(mm/in, max) | 101.85mm/4.01in |
Depth(mm/in, max) | 147.0mm/5.787in |
Weight(g/lb) | 610g/1.34b |
ST2000NM0105 | HDD Seagate EXOS 7E8 2TB 4Kn SATA 3.5″
Còn hàng
Liên hệ
Đặt mua ST2000NM0105 | HDD Seagate EXOS 7E8 2TB 4Kn SATA 3.5"
Đánh giá
Chưa có đánh giá nào.