Weight | 0.45359 kg |
---|---|
SSD form factor | 2.5″ |
SSD capacity | 800 GB |
Interface | PCI Express 4.0 |
Memory type | 3D eTLC |
NVMe | Y |
Component for | Multifunctional |
Hardware encryption | Y |
Target workload | Mixed Use (MU) |
Read speed | 6000 MB/s |
Write speed | 1900 MB/s |
Random read (4KB) | 1000000 IOPS |
Random write (4KB) | 140000 IOPS |
Read latency | 90 µs |
Write latency | 12 µs |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
Mean time between failures (MTBF) | 2500000 h |
Windows operating systems supported | Y |
Linux operating systems supported | Y |
Operating voltage | 12 V |
Power consumption (average) | 12.5 W |
Power consumption (idle) | 5 W |
Operating temperature (T-T) | 0 – 70 °C |
Storage temperature (T-T) | -40 – 85 °C |
Operating shock | 1500 G |
XP800LE10005 | SSD Seagate Nytro 5550M 800GB NVMe 2.5″ 7mm
Còn hàng
Liên hệ
Đặt mua XP800LE10005 | SSD Seagate Nytro 5550M 800GB NVMe 2.5" 7mm
Đánh giá
Chưa có đánh giá nào.