Weight | 0.45359 kg |
---|---|
SSD form factor | 2.5″ |
SSD capacity | 3200 GB |
Interface | PCI Express 4.0 |
Memory type | 3D eTLC |
NVMe | Y |
Component for | PC/notebook |
Hardware encryption | Y |
Target workload | Mixed Use (MU) |
Read speed | 7400 MB/s |
Write speed | 6900 MB/s |
Random read (4KB) | 1700000 IOPS |
Random write (4KB) | 470000 IOPS |
Read latency | 75 µs |
Write latency | 12 µs |
PCI Express interface data lanes | X4 |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
Mean time between failures (MTBF) | 2500000 h |
TBW rating | 17500 |
Power consumption (average) | 23 W |
Power consumption (idle) | 6 W |
Operating temperature (T-T) | 0 – 70 °C |
Storage temperature (T-T) | -40 – 85 °C |
Operating shock | 1500 G |
Quantity per master (outer) case | 20 pc(s) |
XP3200LE70005 | SSD Seagate Nytro 5550H 3.2TB NVMe 2.5″ 15mm
Còn hàng
Liên hệ
Đặt mua XP3200LE70005 | SSD Seagate Nytro 5550H 3.2TB NVMe 2.5" 15mm
Đánh giá
Chưa có đánh giá nào.