General Information | |
Manufacturer | Seagate Technology |
Manufacturer Part Number | XA3840LE10006 |
Manufacturer Website Address | http://www.seagate.com |
Brand Name | Seagate |
Product Line | Nytro |
Product Series | 1361 |
Product Model | XA3840LE10006 |
Product Name | Nytro 1361 XA3840LE10006 Solid State Drive |
Product Type | Solid State Drive |
Technical Information | |
Storage Capacity | 3.84 TB |
Drive Performance | |
Maximum Read Transfer Rate | 530 MB/s |
Maximum Write Transfer Rate | 500 MB/s |
Random 4KB Read | 94000IOPS |
Random 4KB Write | 68000IOPS |
Endurance (DWPD) | 1 |
Endurance (TBW) | 6924 TB |
Endurance Type | Read Intensive |
Interfaces/Ports | |
Drive Interface | SATA |
Drive Interface Standard | SATA/600 |
Physical Characteristics | |
Drive Type | Internal |
Form Factor | 2.5″ |
Height | 0.3″ |
Width | 2.8″ |
Depth | 4″ |
Weight (Approximate) | 2.36 oz |
Miscellaneous | |
Device Supported | Server |
XA3840LE10006 | SSD Seagate Nytro 1361 3.84TB SATA 2.5″
Còn hàng
Liên hệ
Đặt mua XA3840LE10006 | SSD Seagate Nytro 1361 3.84TB SATA 2.5"
Đánh giá
Chưa có đánh giá nào.